Property Attributes
- MLS#1680912
- TypeSingle Family
- Listing Status Active
- CountyPiscataquis
- CitySangerville
- Zip04479
- StyleCamp
- Year Built1990
- Taxes$ 1630
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size18.57 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Perfect little camp, 24x24 has everything you need for recreation in the Sangerville area. Plenty of privacy, generator runs the electric and there are gas lights as well. Private septic and well. Partially wooded with some open fields that have been maintained. Camp comes furnished. Garage, 14x18 stores all your toys.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | rural |
| Electric | Off Grid |
| Tax Year | 2025 |
| County | Piscataquis |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Sangerville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 808909.2 |
| Tax Annual Amount | 1630 |
| Standard Status | Active |
| Tax Lot | 26 |
| Heating | Wood,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Pitched,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Camp |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1990 |
| Attached Garage | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Appliances | Microwave,Gas Range,Refrigerator |
| Other Structures | Outbuilding |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,Detached |
|---|---|
| Lot Features | Rural,Level,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 18.57 |
| Lot Size Acres | 18.57 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 864 |
| Foundation Details | Pillar/Post/Pier |
| Other Equipment | Internet Access Available,Satellite Dish |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04479
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.